Hayley Kristen Matthews
all rounder
Full name: | Hayley Kristen Matthews |
Nationality: | Barbados |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 78 | 86 | 105 |
Innings | 73 | 79 | 88 |
Overs | 555.1 | 256.5 | 297.5 |
Balls | - | - | - |
Maidens | 41 | 4 | 7 |
Runs | 2243 | 1486 | 1925 |
Wickets | 94 | 87 | 95 |
Avg | 23.86 | 17.08 | 20.26 |
SR | 35.43 | 17.71 | 18.81 |
Eco | 4.04 | 5.78 | 6.46 |
BB | 4 | 4 | 5 |
4w | 3 | 4 | 1 |
5w | 0 | 0 | 1 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 78 | 86 | 105 |
Innings | 75 | 86 | 101 |
Not outs | 2 | 5 | 8 |
Runs | 2028 | 1815 | 1848 |
Balls Faced | 2943 | 1707 | 1764 |
Avg | 27.78 | 22.4 | 19.87 |
SR | 68.9 | 106.32 | 104.76 |
Fours | 248 | 224 | 235 |
Fifties | 6 | 9 | 4 |
Sixies | 10 | 31 | 29 |
Highest | 119 | 107 | 82 |
Hundreds | 4 | 1 | 0 |
Get detailed information about Matthews, Hayley cricketer: biography, stats, averages, photos, etc.