Shamilia Shontell Connell
bowler
Full name: | Shamilia Shontell Connell |
Nationality: | Barbados |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 61 | 67 | 9 |
Innings | 61 | 65 | 9 |
Overs | 378.5 | 201.3 | 28.0 |
Balls | - | - | - |
Maidens | 16 | 3 | 0 |
Runs | 1763 | 1332 | 164 |
Wickets | 46 | 44 | 7 |
Avg | 38.32 | 30.27 | 23.42 |
SR | 49.41 | 27.47 | 24 |
Eco | 4.65 | 6.61 | 5.85 |
BB | 4 | 3 | 2 |
4w | 1 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 61 | 67 | 9 |
Innings | 35 | 17 | 6 |
Not outs | 19 | 11 | 3 |
Runs | 106 | 48 | 33 |
Balls Faced | 243 | 77 | 31 |
Avg | 6.62 | 8 | 11 |
SR | 43.62 | 62.33 | 106.45 |
Fours | 9 | 2 | 3 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 1 | 0 |
Highest | 15 | 15 | 14 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Connell, Shamilia Shontell cricketer: biography, stats, averages, photos, etc.