Mansi Joshi
all rounder
Full name: | Mansi Joshi |
Nationality: | India |
Date of Birth (Age): | 18 August 1993 (29 years) |
Zodiac Sign: | Leo |
Height: | 163 cm |
Hometown: | Dehradun, Uttarakhand, India |
Jersey Number: | 10 |
Batting Style: | Right-handed Batsman |
Bowling Style: | Right-arm medium-fast |
Social Media: | , |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 14 | 8 | 18 |
Innings | 14 | 8 | 17 |
Overs | 95.2 | 25.0 | 50.1 |
Balls | - | - | - |
Maidens | 12 | 1 | 1 |
Runs | 379 | 176 | 355 |
Wickets | 16 | 3 | 13 |
Avg | 23.68 | 58.66 | 27.3 |
SR | 35.75 | 50 | 23.15 |
Eco | 3.97 | 7.04 | 7.07 |
BB | 3 | 1 | 3 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 14 | 8 | 18 |
Innings | 4 | 3 | 11 |
Not outs | 1 | 3 | 5 |
Runs | 20 | 6 | 117 |
Balls Faced | 32 | 19 | 144 |
Avg | 6.66 | 0 | 19.5 |
SR | 62.5 | 31.57 | 81.25 |
Fours | 2 | 0 | 13 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 |
Highest | 12 | 3 | 25 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Joshi, Mansi cricketer: biography, stats, averages, photos, etc.