Phoebe Litchfield
batsman
Full name: | Phoebe Litchfield |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 1 | 8 | 3 | 52 |
Innings | 0 | 0 | 0 | 0 |
Overs | 0 | 0 | 0 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0 | 0 |
BB | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 1 | 8 | 3 | 52 |
Innings | 2 | 8 | 1 | 49 |
Not outs | 0 | 3 | 0 | 10 |
Runs | 69 | 301 | 11 | 903 |
Balls Faced | 105 | 348 | 9 | 846 |
Avg | 34.5 | 60.2 | 11 | 23.15 |
SR | 65.71 | 86.49 | 122.22 | 106.73 |
Fours | 12 | 42 | 1 | 107 |
Fifties | 0 | 2 | 0 | 3 |
Sixies | 0 | 1 | 0 | 8 |
Highest | 46 | 106 | 11 | 52 |
Hundreds | 0 | 1 | 0 | 0 |
Get detailed information about Litchfield, Phoebe cricketer: biography, stats, averages, photos, etc.