Louis Michael Bruce
all rounder
Full name: | Louis Michael Bruce |
Nationality: | Gibraltar |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 30 | 30 |
Innings | 26 | 26 |
Overs | 74.2 | 74.2 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 586 | 586 |
Wickets | 14 | 14 |
Avg | 41.85 | 41.85 |
SR | 31.85 | 31.85 |
Eco | 7.88 | 7.88 |
BB | 4 | 4 |
4w | 1 | 1 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 30 | 30 |
Innings | 30 | 30 |
Not outs | 3 | 3 |
Runs | 878 | 878 |
Balls Faced | 757 | 757 |
Avg | 32.51 | 32.51 |
SR | 115.98 | 115.98 |
Fours | 87 | 87 |
Fifties | 11 | 11 |
Sixies | 12 | 12 |
Highest | 99 | 99 |
Hundreds | 0 | 0 |
Get detailed information about Bruce, Louis Michael cricketer: biography, stats, averages, photos, etc.