Iain Douglas Michael Latin
all rounder
Full name: | Iain Douglas Michael Latin |
Nationality: | Gibraltar |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 15 | 15 |
Innings | 9 | 9 |
Overs | 24.5 | 24.5 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 238 | 238 |
Wickets | 12 | 12 |
Avg | 19.83 | 19.83 |
SR | 12.41 | 12.41 |
Eco | 9.58 | 9.58 |
BB | 4 | 4 |
4w | 1 | 1 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 15 | 15 |
Innings | 15 | 15 |
Not outs | 1 | 1 |
Runs | 293 | 293 |
Balls Faced | 238 | 238 |
Avg | 20.92 | 20.92 |
SR | 123.1 | 123.1 |
Fours | 21 | 21 |
Fifties | 1 | 1 |
Sixies | 15 | 15 |
Highest | 89 | 89 |
Hundreds | 0 | 0 |
Get detailed information about Latin, Iain Douglas Michael cricketer: biography, stats, averages, photos, etc.