Kenroy Nestor
bowler
Full name: | Kenroy Nestor |
Nationality: | Gibraltar |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 27 | 27 |
Innings | 16 | 16 |
Overs | 50.2 | 50.2 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 478 | 478 |
Wickets | 10 | 10 |
Avg | 47.8 | 47.8 |
SR | 30.2 | 30.2 |
Eco | 9.49 | 9.49 |
BB | 3 | 3 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 27 | 27 |
Innings | 23 | 23 |
Not outs | 3 | 3 |
Runs | 201 | 201 |
Balls Faced | 230 | 230 |
Avg | 10.05 | 10.05 |
SR | 87.39 | 87.39 |
Fours | 16 | 16 |
Fifties | 0 | 0 |
Sixies | 8 | 8 |
Highest | 35 | 35 |
Hundreds | 0 | 0 |
Get detailed information about Nestor, Kenroy cricketer: biography, stats, averages, photos, etc.