Kabir Mirpuri
all rounder
Full name: | Kabir Mirpuri |
Nationality: | Gibraltar |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 11 | 11 |
Innings | 11 | 11 |
Overs | 36.5 | 36.5 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 278 | 278 |
Wickets | 10 | 10 |
Avg | 27.8 | 27.8 |
SR | 22.1 | 22.1 |
Eco | 7.54 | 7.54 |
BB | 3 | 3 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 11 | 11 |
Innings | 7 | 7 |
Not outs | 7 | 7 |
Runs | 29 | 29 |
Balls Faced | 39 | 39 |
Avg | 0 | 0 |
SR | 74.35 | 74.35 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 18 | 18 |
Hundreds | 0 | 0 |
Get detailed information about Mirpuri, Kabir cricketer: biography, stats, averages, photos, etc.