Kavisha Dilhari
all rounder
Full name: | Kavisha Dilhari |
Nationality: | Sri Lanka |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | Odi | T20i | List a |
---|---|---|---|
Matches | 17 | 44 | 1 |
Innings | 16 | 42 | 1 |
Overs | 96.2 | 114.2 | 4.0 |
Balls | - | - | - |
Maidens | 2 | 1 | 0 |
Runs | 475 | 742 | 30 |
Wickets | 11 | 29 | 0 |
Avg | 43.18 | 25.58 | 0 |
SR | 52.54 | 23.65 | 0 |
Eco | 4.93 | 6.48 | 7.5 |
BB | 3 | 2 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | List a |
---|---|---|---|
Matches | 17 | 44 | 1 |
Innings | 15 | 30 | 1 |
Not outs | 3 | 8 | 0 |
Runs | 303 | 219 | 25 |
Balls Faced | 379 | 255 | 15 |
Avg | 25.25 | 9.95 | 25 |
SR | 79.94 | 85.88 | 166.66 |
Fours | 29 | 19 | 3 |
Fifties | 1 | 0 | 0 |
Sixies | 2 | 0 | 1 |
Highest | 84 | 47 | 25 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Dilhari, Kavisha cricketer: biography, stats, averages, photos, etc.