Karan Sharma
all rounder
Full name: | Karan Sharma |
Nationality: | India |
Date of Birth (Age): | 31 October 1998 (24) |
Zodiac Sign: | Scorpio |
Height: | 173 cm |
Hometown: | Delhi, India |
Jersey Number: | 46 |
Batting Style: | Right handed Batsman |
Bowling Style: | Right Arm Offbreak |
Social Media: | , , |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 12 | 24 | 20 |
Innings | 19 | 12 | 9 |
Overs | 287.1 | 70.0 | 25.0 |
Balls | - | - | - |
Maidens | 47 | 1 | 0 |
Runs | 840 | 359 | 161 |
Wickets | 21 | 9 | 10 |
Avg | 40 | 39.88 | 16.1 |
SR | 82.04 | 46.66 | 15 |
Eco | 2.92 | 5.12 | 6.44 |
BB | 4 | 2 | 3 |
4w | 1 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 12 | 24 | 20 |
Innings | 18 | 24 | 20 |
Not outs | 1 | 3 | 4 |
Runs | 433 | 486 | 556 |
Balls Faced | 916 | 730 | 454 |
Avg | 25.47 | 23.14 | 34.75 |
SR | 47.27 | 66.57 | 122.46 |
Fours | 44 | 49 | 48 |
Fifties | 1 | 1 | 6 |
Sixies | 13 | 5 | 20 |
Highest | 116 | 83 | 79 |
Hundreds | 1 | 0 | 0 |
Get detailed information about Sharma, Karan cricketer: biography, stats, averages, photos, etc.