James Andrew Fitzgerald
all rounder
Full name: | James Andrew Fitzgerald |
Nationality: | Gibraltar |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 25 | 25 |
Innings | 20 | 20 |
Overs | 55.3 | 55.3 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 543 | 543 |
Wickets | 13 | 13 |
Avg | 41.76 | 41.76 |
SR | 25.61 | 25.61 |
Eco | 9.78 | 9.78 |
BB | 2 | 2 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 25 | 25 |
Innings | 22 | 22 |
Not outs | 11 | 11 |
Runs | 217 | 217 |
Balls Faced | 170 | 170 |
Avg | 19.72 | 19.72 |
SR | 127.64 | 127.64 |
Fours | 10 | 10 |
Fifties | 0 | 0 |
Sixies | 10 | 10 |
Highest | 28 | 28 |
Hundreds | 0 | 0 |
Get detailed information about Fitzgerald, James Andrew cricketer: biography, stats, averages, photos, etc.