Hiyarage Ishani Hansima Karunaratne
batsman
Full name: | Hiyarage Ishani Hansima Karunaratne |
Nationality: | Sri Lanka |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | Odi | T20i |
---|---|---|
Matches | 16 | 13 |
Innings | 8 | 5 |
Overs | 27.0 | 8.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 152 | 56 |
Wickets | 1 | 0 |
Avg | 152 | 0 |
SR | 162 | 0 |
Eco | 5.62 | 7 |
BB | 1 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | Odi | T20i |
---|---|---|
Matches | 16 | 13 |
Innings | 14 | 11 |
Not outs | 0 | 1 |
Runs | 172 | 129 |
Balls Faced | 379 | 204 |
Avg | 12.28 | 12.9 |
SR | 45.38 | 63.23 |
Fours | 19 | 10 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 28 | 44 |
Hundreds | 0 | 0 |
Get detailed information about Karunaratne, Hansima cricketer: biography, stats, averages, photos, etc.