Dhawal Sunil Kulkarni
bowler
Full name: | Dhawal Sunil Kulkarni |
Nationality: | India |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 12 | 2 | 92 | 129 | 155 |
Innings | 12 | 2 | 151 | 128 | 154 |
Overs | 99.4 | 8.0 | 2734.2 | 1051.5 | 523.0 |
Balls | - | - | - | - | - |
Maidens | 5 | 0 | 734 | 100 | 11 |
Runs | 508 | 55 | 7465 | 4904 | 4152 |
Wickets | 19 | 3 | 274 | 223 | 151 |
Avg | 26.73 | 18.33 | 27.24 | 21.99 | 27.49 |
SR | 31.47 | 16 | 59.87 | 28.3 | 20.78 |
Eco | 5.09 | 6.87 | 2.73 | 4.66 | 7.93 |
BB | 4 | 2 | 10 | 5 | 4 |
4w | 1 | 0 | 9 | 5 | 2 |
5w | 0 | 0 | 15 | 5 | 0 |
10w | 0 | 0 | 1 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 12 | 2 | 92 | 129 | 155 |
Innings | 2 | 1 | 106 | 57 | 46 |
Not outs | 2 | 1 | 36 | 25 | 25 |
Runs | 27 | 1 | 1742 | 531 | 225 |
Balls Faced | 28 | 1 | 4637 | 706 | 225 |
Avg | 0 | 0 | 24.88 | 16.59 | 10.71 |
SR | 96.42 | 100 | 37.56 | 75.21 | 100 |
Fours | 2 | 0 | 218 | 39 | 19 |
Fifties | 0 | 0 | 8 | 0 | 0 |
Sixies | 1 | 0 | 33 | 13 | 4 |
Highest | 25 | 1 | 87 | 39 | 28 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Kulkarni, Dhawal cricketer: biography, stats, averages, photos, etc.