Danielle Rose Gibson
all rounder
Full name: | Danielle Rose Gibson |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 6 | 12 |
Innings | 6 | 9 |
Overs | 11.0 | 20.2 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 87 | 144 |
Wickets | 3 | 5 |
Avg | 29 | 28.8 |
SR | 22 | 24.4 |
Eco | 7.9 | 7.08 |
BB | 1 | 2 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 6 | 12 |
Innings | 5 | 1 |
Not outs | 1 | 0 |
Runs | 36 | 3 |
Balls Faced | 35 | 5 |
Avg | 9 | 3 |
SR | 102.85 | 60 |
Fours | 5 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 21 | 3 |
Hundreds | 0 | 0 |
Get detailed information about Gibson, Danielle cricketer: biography, stats, averages, photos, etc.