Amy Ellen Jones
wicket keeper
Full name: | Amy Ellen Jones |
Nationality: | England |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 5 | 82 | 91 | 82 |
Innings | 0 | 0 | 0 | 0 |
Overs | 0 | 0 | 0 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0 | 0 |
BB | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 5 | 82 | 91 | 82 |
Innings | 7 | 69 | 75 | 75 |
Not outs | 0 | 6 | 14 | 10 |
Runs | 99 | 1647 | 1327 | 1574 |
Balls Faced | 220 | 2059 | 1095 | 1397 |
Avg | 14.14 | 26.14 | 21.75 | 24.21 |
SR | 45 | 79.99 | 121.18 | 112.67 |
Fours | 18 | 177 | 155 | 171 |
Fifties | 1 | 11 | 5 | 10 |
Sixies | 0 | 16 | 19 | 25 |
Highest | 64 | 94 | 89 | 80 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Jones, Amy cricketer: biography, stats, averages, photos, etc.