Charles Jordan Alewa Amini
all rounder
Full name: | Charles Jordan Alewa Amini |
Nationality: | Papua New Guinea |
Batting style: | left handed batsman |
Bowling Style: | leg break right arm |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 49 | 50 | 2 | 68 | 62 |
Innings | 43 | 46 | 3 | 60 | 58 |
Overs | 283.2 | 135.4 | 7.0 | 400.2 | 172.4 |
Balls | - | - | - | - | - |
Maidens | 8 | 0 | 0 | 17 | 0 |
Runs | 1377 | 851 | 45 | 1859 | 1109 |
Wickets | 32 | 43 | 0 | 53 | 53 |
Avg | 43.03 | 19.79 | 0 | 35.07 | 20.92 |
SR | 53.12 | 18.93 | 0 | 45.32 | 19.54 |
Eco | 4.86 | 6.27 | 6.42 | 4.64 | 6.42 |
BB | 4 | 4 | 0 | 6 | 4 |
4w | 1 | 1 | 0 | 1 | 1 |
5w | 0 | 0 | 0 | 1 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 49 | 50 | 2 | 68 | 62 |
Innings | 49 | 43 | 4 | 65 | 53 |
Not outs | 1 | 8 | 0 | 2 | 10 |
Runs | 1128 | 837 | 39 | 1365 | 957 |
Balls Faced | 1674 | 726 | 85 | 2021 | 832 |
Avg | 23.5 | 23.91 | 9.75 | 21.66 | 22.25 |
SR | 67.38 | 115.28 | 45.88 | 67.54 | 115.02 |
Fours | 94 | 62 | 3 | 112 | 70 |
Fifties | 7 | 4 | 0 | 7 | 4 |
Sixies | 12 | 23 | 0 | 13 | 26 |
Highest | 109 | 62 | 19 | 109 | 62 |
Hundreds | 1 | 0 | 0 | 1 | 0 |
Get detailed information about Amini, Charles cricketer: biography, stats, averages, photos, etc.