Tony Pala Ura
wicket keeper
Full name: | Tony Pala Ura |
Nationality: | Papua New Guinea |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 61 | 49 | 6 | 83 | 70 |
Innings | 1 | 0 | 0 | 2 | 2 |
Overs | 1.0 | 0 | 0 | 3.0 | 3.0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 | 0 |
Runs | 12 | 0 | 0 | 18 | 21 |
Wickets | 0 | 0 | 0 | 0 | 1 |
Avg | 0 | 0 | 0 | 0 | 21 |
SR | 0 | 0 | 0 | 0 | 18 |
Eco | 12 | 0 | 0 | 6 | 7 |
BB | 0 | 0 | 0 | 0 | 1 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 61 | 49 | 6 | 83 | 70 |
Innings | 61 | 48 | 12 | 83 | 69 |
Not outs | 1 | 7 | 0 | 1 | 7 |
Runs | 1363 | 1447 | 303 | 1712 | 2040 |
Balls Faced | 1758 | 920 | 535 | 2230 | 1387 |
Avg | 22.71 | 35.29 | 25.25 | 20.87 | 32.9 |
SR | 77.53 | 157.28 | 56.63 | 76.77 | 147.08 |
Fours | 141 | 106 | 27 | 182 | 164 |
Fifties | 6 | 12 | 2 | 8 | 14 |
Sixies | 26 | 87 | 4 | 33 | 109 |
Highest | 151 | 107 | 75 | 151 | 107 |
Hundreds | 1 | 1 | 0 | 1 | 2 |
Get detailed information about Pala Ura, Tony cricketer: biography, stats, averages, photos, etc.