Blake Nikitaras
batsman
Full name: | Blake Nikitaras |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | First class | T20 |
---|---|---|
Matches | 8 | 2 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | T20 |
---|---|---|
Matches | 8 | 2 |
Innings | 15 | 1 |
Not outs | 0 | 0 |
Runs | 340 | 8 |
Balls Faced | 796 | 12 |
Avg | 22.66 | 8 |
SR | 42.71 | 66.66 |
Fours | 34 | 1 |
Fifties | 1 | 0 |
Sixies | 6 | 0 |
Highest | 56 | 8 |
Hundreds | 0 | 0 |
Get detailed information about Nikitaras, Blake cricketer: biography, stats, averages, photos, etc.