Barinder Balbirsingh Sran
bowler
Full name: | Barinder Balbirsingh Sran |
Nationality: | India |
Batting style: | left handed batsman |
Bowling Style: | left arm medium |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 6 | 2 | 18 | 32 | 48 |
Innings | 6 | 2 | 28 | 32 | 48 |
Overs | 50.2 | 8.0 | 499.5 | 239.3 | 161.0 |
Balls | - | - | - | - | - |
Maidens | 2 | 1 | 75 | 13 | 1 |
Runs | 269 | 41 | 1780 | 1473 | 1353 |
Wickets | 7 | 6 | 47 | 45 | 45 |
Avg | 38.42 | 6.83 | 37.87 | 32.73 | 30.06 |
SR | 43.14 | 8 | 63.8 | 31.93 | 21.46 |
Eco | 5.34 | 5.12 | 3.56 | 6.15 | 8.4 |
BB | 3 | 4 | 7 | 4 | 4 |
4w | 0 | 1 | 2 | 2 | 1 |
5w | 0 | 0 | 2 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 6 | 2 | 18 | 32 | 48 |
Innings | 0 | 0 | 22 | 15 | 21 |
Not outs | 0 | 0 | 9 | 6 | 12 |
Runs | 0 | 0 | 227 | 147 | 106 |
Balls Faced | 0 | 0 | 262 | 111 | 80 |
Avg | 0 | 0 | 17.46 | 16.33 | 11.77 |
SR | 0 | 0 | 86.64 | 132.43 | 132.5 |
Fours | 0 | 0 | 23 | 9 | 11 |
Fifties | 0 | 0 | 0 | 0 | 0 |
Sixies | 0 | 0 | 12 | 10 | 3 |
Highest | 0 | 0 | 33 | 38 | 19 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Sran, Barinder cricketer: biography, stats, averages, photos, etc.