CSA 4-Day Series Division 1
DP World Lions vs Rocks
CSA 4-Day Series Division 1
LIO
ROC
Rocks vs Western Province
CSA 4-Day Series Division 1
ROC
WEP
Rocks vs North West Dragons
CSA 4-Day Series Division 1
ROC
NOW
bowler
| Full name: | Archille Cloete |
| Nationality: | South Africa |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 5 | 13 | 5 |
| Innings | 8 | 13 | 4 |
| Overs | 125.0 | 108.1 | 11.0 |
| Balls | - | - | - |
| Maidens | 26 | 4 | 0 |
| Runs | 393 | 556 | 70 |
| Wickets | 15 | 23 | 4 |
| Avg | 26.2 | 24.17 | 17.5 |
| SR | 50 | 28.21 | 16.5 |
| Eco | 3.14 | 5.14 | 6.36 |
| BB | 6 | 4 | 3 |
| 4w | 0 | 2 | 0 |
| 5w | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 5 | 13 | 5 |
| Innings | 7 | 5 | 2 |
| Not outs | 2 | 0 | 1 |
| Runs | 40 | 29 | 3 |
| Balls Faced | 71 | 22 | 3 |
| Avg | 8 | 5.8 | 3 |
| SR | 56.33 | 131.81 | 100 |
| Fours | 4 | 3 | 0 |
| Fifties | 0 | 0 | 0 |
| Sixies | 1 | 1 | 0 |
| Highest | 10 | 11 | 2 |
| Hundreds | 0 | 0 | 0 |
CSA 4-Day Series Division 1
LIO
ROC
CSA 4-Day Series Division 1
ROC
WEP
CSA 4-Day Series Division 1
ROC
NOW
List-A CSA One Day Cup Division 1
TIT
235
ROC
213
List-A CSA One Day Cup Division 1
ROC
KWNI
List-A CSA One Day Cup Division 1
NOW
ROC
List-A CSA One Day Cup Division 1
WEP
ROC
List-A CSA One Day Cup Division 1
ROC
WARR
List-A CSA One Day Cup Division 1
DOL
ROC
List-A CSA One Day Cup Division 1
ROC
LIO