CSA 4-Day Series Division 1
DP World Lions vs Rocks
CSA 4-Day Series Division 1
LIO
ROC
Rocks vs Western Province
CSA 4-Day Series Division 1
ROC
WEP
Rocks vs North West Dragons
CSA 4-Day Series Division 1
ROC
NOW
all rounder
| Full name: | Aviwe Mgijima |
| Nationality: | South Africa |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 89 | 82 | 82 |
| Innings | 90 | 29 | 32 |
| Overs | 686.1 | 128.1 | 69.4 |
| Balls | - | - | - |
| Maidens | 151 | 3 | 0 |
| Runs | 2209 | 677 | 560 |
| Wickets | 66 | 27 | 21 |
| Avg | 33.46 | 25.07 | 26.66 |
| SR | 62.37 | 28.48 | 19.9 |
| Eco | 3.21 | 5.28 | 8.03 |
| BB | 6 | 3 | 3 |
| 4w | 2 | 0 | 0 |
| 5w | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 89 | 82 | 82 |
| Innings | 133 | 70 | 53 |
| Not outs | 15 | 9 | 13 |
| Runs | 2974 | 1259 | 576 |
| Balls Faced | 5918 | 1765 | 504 |
| Avg | 25.2 | 20.63 | 14.4 |
| SR | 50.25 | 71.33 | 114.28 |
| Fours | 363 | 98 | 42 |
| Fifties | 15 | 7 | 1 |
| Sixies | 21 | 6 | 15 |
| Highest | 112 | 77 | 55 |
| Hundreds | 2 | 0 | 0 |
CSA 4-Day Series Division 1
LIO
ROC
CSA 4-Day Series Division 1
ROC
WEP
CSA 4-Day Series Division 1
ROC
NOW
List-A CSA One Day Cup Division 1
TIT
235
ROC
213
List-A CSA One Day Cup Division 1
ROC
KWNI
List-A CSA One Day Cup Division 1
NOW
ROC
List-A CSA One Day Cup Division 1
WEP
ROC
List-A CSA One Day Cup Division 1
ROC
WARR
List-A CSA One Day Cup Division 1
DOL
ROC
List-A CSA One Day Cup Division 1
ROC
LIO