Zappy Bimenyimana
bowler
Full name: | Zappy Bimenyimana |
Nationality: | Rwanda |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 45 | 45 |
Innings | 44 | 44 |
Overs | 135.0 | 135.0 |
Balls | - | - |
Maidens | 4 | 4 |
Runs | 987 | 987 |
Wickets | 41 | 41 |
Avg | 24.07 | 24.07 |
SR | 19.75 | 19.75 |
Eco | 7.31 | 7.31 |
BB | 3 | 3 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 45 | 45 |
Innings | 36 | 36 |
Not outs | 9 | 9 |
Runs | 234 | 234 |
Balls Faced | 176 | 176 |
Avg | 8.66 | 8.66 |
SR | 132.95 | 132.95 |
Fours | 12 | 12 |
Fifties | 0 | 0 |
Sixies | 17 | 17 |
Highest | 30 | 30 |
Hundreds | 0 | 0 |
Get detailed information about Bimenyimana, Zappy cricketer: biography, stats, averages, photos, etc.