Yash Dhull
batsman
Full name: | Yash Dhull |
Nationality: | India |
Date of Birth (Age): | November 11, 2002 (20 years) |
Zodiac Sign: | Scorpio |
Height: | 175 cm |
Hometown: | New Delhi |
Jersey Number: | 22 |
Batting Style: | Right-Handed Batsman |
Bowling Style: | Right-arm off-break |
Social Media: | , , |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 15 | 12 | 12 |
Innings | 4 | 0 | 0 |
Overs | 13.0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 68 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 5.23 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 15 | 12 | 12 |
Innings | 25 | 10 | 11 |
Not outs | 2 | 3 | 3 |
Runs | 1145 | 425 | 379 |
Balls Faced | 1632 | 441 | 299 |
Avg | 49.78 | 60.71 | 47.37 |
SR | 70.15 | 96.37 | 126.75 |
Fours | 171 | 59 | 37 |
Fifties | 4 | 2 | 3 |
Sixies | 6 | 4 | 11 |
Highest | 200 | 108 | 73 |
Hundreds | 4 | 1 | 0 |
Get detailed information about Dhull, Yash cricketer: biography, stats, averages, photos, etc.