Tanuja Kanwar
all rounder
Full name: | Tanuja Kanwar |
Nationality: | India |
Date of Birth (Age): | 28 January 1998 (25) |
Zodiac Sign: | Leo |
Height: | 165 cm |
Hometown: | Theog, Shimla, Himachal Pradesh |
Jersey Number: | 31 |
Batting Style: | Left-handed bat |
Bowling Style: | Slow Left-arm orthodox |
Social Media: |
Teams
Career Averages
Bowling
League | T20 |
---|---|
Matches | 30 |
Innings | 30 |
Overs | 98.2 |
Balls | - |
Maidens | 1 |
Runs | 591 |
Wickets | 26 |
Avg | 22.73 |
SR | 22.69 |
Eco | 6.01 |
BB | 3 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20 |
---|---|
Matches | 30 |
Innings | 9 |
Not outs | 4 |
Runs | 110 |
Balls Faced | 96 |
Avg | 22 |
SR | 114.58 |
Fours | 14 |
Fifties | 1 |
Sixies | 0 |
Highest | 54 |
Hundreds | 0 |
Get detailed information about Kanwar, Tanuja cricketer: biography, stats, averages, photos, etc.