Tamim Iqbal Khan
batsman
Full name: | Tamim Iqbal Khan |
Nationality: | Bangladesh |
Date of Birth (Age): | March 20, 1989 (34) |
Zodiac Sign: | Pisces |
Height: | 180 cm |
Hometown: | Chittagong, Bangladesh |
Jersey Number: | 28 |
Batting Style: | Left-Handed Bat |
Social Media: | , , |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 70 | 243 | 78 | 104 | 300 | 248 |
Innings | 5 | 2 | 0 | 15 | 3 | 2 |
Overs | 5.0 | 1.0 | 0 | 42.0 | 2.0 | 2.1 |
Balls | - | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 | 0 | 0 |
Runs | 20 | 13 | 0 | 193 | 19 | 18 |
Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 | 0 | 0 |
Eco | 4 | 13 | 0 | 4.59 | 9.5 | 8.3 |
BB | 0 | 0 | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 70 | 243 | 78 | 104 | 300 | 248 |
Innings | 134 | 240 | 78 | 193 | 297 | 247 |
Not outs | 2 | 12 | 5 | 9 | 17 | 23 |
Runs | 5134 | 8357 | 1758 | 7945 | 10829 | 7188 |
Balls Faced | 8852 | 10642 | 1503 | 0 | 13281 | 6004 |
Avg | 38.89 | 36.65 | 24.08 | 43.17 | 38.67 | 32.08 |
SR | 57.99 | 78.52 | 116.96 | 0 | 81.53 | 119.72 |
Fours | 655 | 925 | 188 | 0 | 1212 | 743 |
Fifties | 31 | 56 | 7 | 44 | 66 | 46 |
Sixies | 41 | 103 | 45 | 0 | 167 | 217 |
Highest | 206 | 158 | 103 | 334 | 158 | 141 |
Hundreds | 10 | 14 | 1 | 17 | 22 | 4 |
Get detailed information about Iqbal, Tamim cricketer: biography, stats, averages, photos, etc.