Syed Khaled Ahmed
bowler
Full name: | Syed Khaled Ahmed |
Nationality: | Bangladesh |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 12 | 2 | 44 | 51 | 36 |
Innings | 21 | 2 | 69 | 51 | 36 |
Overs | 324.0 | 13.2 | 998.3 | 389.1 | 126.4 |
Balls | - | - | - | - | - |
Maidens | 52 | 1 | 158 | 15 | 2 |
Runs | 1152 | 72 | 3432 | 2235 | 980 |
Wickets | 21 | 3 | 89 | 72 | 45 |
Avg | 54.85 | 24 | 38.56 | 31.04 | 21.77 |
SR | 92.57 | 26.66 | 67.31 | 32.43 | 16.88 |
Eco | 3.55 | 5.4 | 3.43 | 5.74 | 7.73 |
BB | 5 | 3 | 10 | 4 | 3 |
4w | 1 | 0 | 4 | 3 | 0 |
5w | 1 | 0 | 4 | 0 | 0 |
10w | 0 | 0 | 1 | 0 | 0 |
Batting
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 12 | 2 | 44 | 51 | 36 |
Innings | 20 | 2 | 61 | 23 | 5 |
Not outs | 7 | 1 | 25 | 11 | 3 |
Runs | 13 | 1 | 167 | 51 | 22 |
Balls Faced | 99 | 4 | 417 | 105 | 26 |
Avg | 1 | 1 | 4.63 | 4.25 | 11 |
SR | 13.13 | 25 | 40.04 | 48.57 | 84.61 |
Fours | 3 | 0 | 17 | 3 | 1 |
Fifties | 0 | 0 | 0 | 0 | 0 |
Sixies | 0 | 0 | 7 | 4 | 1 |
Highest | 4 | 1 | 26 | 19 | 8 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Ahmed, Khaled cricketer: biography, stats, averages, photos, etc.