Suzannah Wilson Bates
all rounder
Full name: | Suzannah Wilson Bates |
Nationality: | New Zealand |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 154 | 146 | 156 |
Innings | 104 | 85 | 101 |
Overs | 513.5 | 201.3 | 283.3 |
Balls | - | - | - |
Maidens | 31 | 1 | 2 |
Runs | 2557 | 1330 | 1992 |
Wickets | 75 | 56 | 78 |
Avg | 34.09 | 23.75 | 25.53 |
SR | 41.1 | 21.58 | 21.8 |
Eco | 4.97 | 6.6 | 7.02 |
BB | 4 | 4 | 4 |
4w | 1 | 1 | 1 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 154 | 146 | 156 |
Innings | 148 | 143 | 153 |
Not outs | 16 | 11 | 22 |
Runs | 5383 | 3953 | 4427 |
Balls Faced | 6712 | 3620 | 3968 |
Avg | 40.78 | 29.94 | 33.79 |
SR | 80.19 | 109.19 | 111.56 |
Fours | 616 | 430 | 517 |
Fifties | 32 | 26 | 24 |
Sixies | 20 | 33 | 33 |
Highest | 168 | 124 | 119 |
Hundreds | 12 | 1 | 4 |
Get detailed information about Bates, Suzie cricketer: biography, stats, averages, photos, etc.