Jon-Jon Trevor Smuts
all rounder
Full name: | Jon-Jon Trevor Smuts |
Nationality: | South Africa |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 6 | 13 | 111 | 157 | 183 |
Innings | 4 | 10 | 154 | 125 | 149 |
Overs | 30.0 | 22.4 | 1852.3 | 864.3 | 440.3 |
Balls | - | - | - | - | - |
Maidens | 1 | 0 | 345 | 22 | 3 |
Runs | 164 | 178 | 5913 | 4228 | 2988 |
Wickets | 4 | 1 | 188 | 111 | 108 |
Avg | 41 | 178 | 31.45 | 38.09 | 27.66 |
SR | 45 | 136 | 59.12 | 46.72 | 24.47 |
Eco | 5.46 | 7.85 | 3.19 | 4.89 | 6.78 |
BB | 2 | 1 | 10 | 4 | 3 |
4w | 0 | 0 | 11 | 4 | 0 |
5w | 0 | 0 | 6 | 0 | 0 |
10w | 0 | 0 | 2 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 6 | 13 | 111 | 157 | 183 |
Innings | 5 | 13 | 199 | 150 | 177 |
Not outs | 1 | 0 | 13 | 10 | 16 |
Runs | 180 | 174 | 5991 | 5063 | 4221 |
Balls Faced | 229 | 165 | 9964 | 6146 | 3348 |
Avg | 45 | 13.38 | 32.2 | 36.16 | 26.21 |
SR | 78.6 | 105.45 | 60.12 | 82.37 | 126.07 |
Fours | 20 | 18 | 860 | 566 | 446 |
Fifties | 1 | 0 | 33 | 31 | 21 |
Sixies | 1 | 6 | 29 | 55 | 128 |
Highest | 84 | 45 | 150 | 173 | 121 |
Hundreds | 0 | 0 | 9 | 9 | 3 |
Get detailed information about Smuts, JJ cricketer: biography, stats, averages, photos, etc.