Stephen Paul Fleming
batsman
Full name: | Stephen Paul Fleming |
Nationality: | New Zealand |
Batting style: | left handed batsman |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 111 | 280 | 5 | 247 | 461 | 53 |
Innings | 0 | 3 | 0 | 4 | 4 | 0 |
Overs | 0 | 4.5 | 0 | 17.0 | 5.5 | 0 |
Balls | - | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 2 | 0 | 0 |
Runs | 0 | 28 | 0 | 129 | 31 | 0 |
Wickets | 0 | 1 | 0 | 0 | 2 | 0 |
Avg | 0 | 28 | 0 | 0 | 15.5 | 0 |
SR | 0 | 29 | 0 | 0 | 17.5 | 0 |
Eco | 0 | 5.79 | 0 | 7.58 | 5.31 | 0 |
BB | 0 | 1 | 0 | 0 | 1 | 0 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 111 | 280 | 5 | 247 | 461 | 53 |
Innings | 189 | 269 | 5 | 406 | 438 | 53 |
Not outs | 10 | 21 | 0 | 32 | 38 | 3 |
Runs | 7172 | 8037 | 110 | 16409 | 14037 | 1157 |
Balls Faced | 15652 | 11242 | 85 | 0 | 0 | 949 |
Avg | 40.06 | 32.4 | 22 | 43.87 | 35.09 | 23.14 |
SR | 45.82 | 71.49 | 129.41 | 0 | 0 | 121.91 |
Fours | 917 | 823 | 20 | 0 | 0 | 156 |
Fifties | 46 | 49 | 0 | 93 | 86 | 6 |
Sixies | 26 | 63 | 0 | 0 | 0 | 22 |
Highest | 274 | 134 | 38 | 274 | 139 | 64 |
Hundreds | 9 | 8 | 0 | 35 | 22 | 0 |
Get detailed information about Fleming, Stephen cricketer: biography, stats, averages, photos, etc.