Francois du Plessis
batsman
Full name: | Francois du Plessis |
Nationality: | South Africa |
Batting style: | right handed batsman |
Bowling Style: | leg break |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 69 | 143 | 50 | 150 | 262 | 339 |
Innings | 5 | 11 | 2 | 71 | 93 | 52 |
Overs | 13.0 | 32.0 | 1.2 | 426.2 | 373.0 | 131.4 |
Balls | - | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 41 | 5 | 0 |
Runs | 69 | 189 | 3 | 1477 | 2030 | 917 |
Wickets | 0 | 2 | 0 | 41 | 54 | 50 |
Avg | 0 | 94.5 | 0 | 36.02 | 37.59 | 18.34 |
SR | 0 | 96 | 0 | 62.39 | 41.44 | 15.8 |
Eco | 5.3 | 5.9 | 2.25 | 3.46 | 5.44 | 6.96 |
BB | 0 | 1 | 0 | 8 | 4 | 5 |
4w | 0 | 0 | 0 | 3 | 1 | 1 |
5w | 0 | 0 | 0 | 0 | 0 | 2 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 69 | 143 | 50 | 150 | 262 | 339 |
Innings | 118 | 136 | 50 | 250 | 244 | 319 |
Not outs | 14 | 20 | 7 | 26 | 42 | 35 |
Runs | 4163 | 5507 | 1528 | 8798 | 9483 | 9314 |
Balls Faced | 8986 | 6215 | 1137 | 17522 | 10599 | 6978 |
Avg | 40.02 | 47.47 | 35.53 | 39.27 | 46.94 | 32.79 |
SR | 46.32 | 88.6 | 134.38 | 50.21 | 89.47 | 133.47 |
Fours | 516 | 495 | 140 | 1109 | 844 | 831 |
Fifties | 21 | 35 | 10 | 52 | 57 | 61 |
Sixies | 21 | 66 | 50 | 44 | 129 | 320 |
Highest | 199 | 185 | 119 | 199 | 185 | 120 |
Hundreds | 10 | 12 | 1 | 18 | 21 | 5 |
Get detailed information about du Plessis, Faf cricketer: biography, stats, averages, photos, etc.