Siddarth Kaul
bowler
Full name: | Siddarth Kaul |
Nationality: | India |
Date of Birth (Age): | 19 May 1990 (33) |
Zodiac Sign: | Taurus |
Height: | 170 cm |
Hometown: | Pathankot, Punjab, India |
Jersey Number: | 9 |
Social Media: |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 3 | 3 | 76 | 106 | 135 |
Innings | 3 | 3 | 133 | 106 | 135 |
Overs | 27.0 | 9.4 | 2311.3 | 871.5 | 486.4 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 437 | 58 | 5 |
Runs | 179 | 84 | 7043 | 4565 | 3681 |
Wickets | 0 | 4 | 269 | 180 | 166 |
Avg | 0 | 21 | 26.18 | 25.36 | 22.17 |
SR | 0 | 14.5 | 51.55 | 29.06 | 17.59 |
Eco | 6.62 | 8.68 | 3.04 | 5.23 | 7.56 |
BB | 0 | 2 | 8 | 6 | 5 |
4w | 0 | 0 | 12 | 9 | 6 |
5w | 0 | 0 | 16 | 6 | 1 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 3 | 3 | 76 | 106 | 135 |
Innings | 2 | 0 | 91 | 48 | 34 |
Not outs | 0 | 0 | 18 | 17 | 24 |
Runs | 1 | 0 | 791 | 249 | 75 |
Balls Faced | 3 | 0 | 2006 | 425 | 86 |
Avg | 0.5 | 0 | 10.83 | 8.03 | 7.5 |
SR | 33.33 | 0 | 39.43 | 58.58 | 87.2 |
Fours | 0 | 0 | 105 | 17 | 5 |
Fifties | 0 | 0 | 1 | 0 | 0 |
Sixies | 0 | 0 | 9 | 2 | 0 |
Highest | 1 | 0 | 50 | 33 | 8 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Kaul, Siddarth cricketer: biography, stats, averages, photos, etc.