Mohammad Hassan Azad
batsman
Full name: | Mohammad Hassan Azad |
Nationality: | Pakistan |
Batting style: | left handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | First class |
---|---|
Matches | 61 |
Innings | 4 |
Overs | 7.1 |
Balls | - |
Maidens | 1 |
Runs | 25 |
Wickets | 1 |
Avg | 25 |
SR | 43 |
Eco | 3.48 |
BB | 1 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | First class |
---|---|
Matches | 61 |
Innings | 104 |
Not outs | 10 |
Runs | 3190 |
Balls Faced | 7996 |
Avg | 33.93 |
SR | 39.89 |
Fours | 364 |
Fifties | 17 |
Sixies | 1 |
Highest | 152 |
Hundreds | 7 |
Get detailed information about Azad, Hasan cricketer: biography, stats, averages, photos, etc.