Ben William Sanderson
bowler
Full name: | Ben William Sanderson |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 98 | 48 | 76 |
Innings | 165 | 44 | 75 |
Overs | 2991.3 | 324.1 | 247.1 |
Balls | - | - | - |
Maidens | 780 | 24 | 2 |
Runs | 7943 | 1760 | 2144 |
Wickets | 358 | 61 | 87 |
Avg | 22.18 | 28.85 | 24.64 |
SR | 50.13 | 31.88 | 17.04 |
Eco | 2.65 | 5.42 | 8.67 |
BB | 10 | 3 | 4 |
4w | 19 | 0 | 2 |
5w | 18 | 0 | 0 |
10w | 3 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 98 | 48 | 76 |
Innings | 133 | 23 | 22 |
Not outs | 42 | 6 | 14 |
Runs | 850 | 159 | 63 |
Balls Faced | 1761 | 252 | 81 |
Avg | 9.34 | 9.35 | 7.87 |
SR | 48.26 | 63.09 | 77.77 |
Fours | 125 | 8 | 3 |
Fifties | 0 | 0 | 0 |
Sixies | 5 | 2 | 2 |
Highest | 46 | 31 | 12 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Sanderson, Ben cricketer: biography, stats, averages, photos, etc.