Sharmin Akhter Supta
batsman
Full name: | Sharmin Akhter Supta |
Nationality: | Bangladesh |
Teams
Career Averages
Bowling
League | Odi | T20i |
---|---|---|
Matches | 35 | 16 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | Odi | T20i |
---|---|---|
Matches | 35 | 16 |
Innings | 34 | 14 |
Not outs | 0 | 0 |
Runs | 562 | 150 |
Balls Faced | 1202 | 256 |
Avg | 16.52 | 10.71 |
SR | 46.75 | 58.59 |
Fours | 66 | 13 |
Fifties | 3 | 0 |
Sixies | 0 | 0 |
Highest | 74 | 35 |
Hundreds | 0 | 0 |
Get detailed information about Akhter Supta, Sharmin cricketer: biography, stats, averages, photos, etc.