Fargana Hoque
batsman
Full name: | Fargana Hoque |
Nationality: | Bangladesh |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | Odi | T20i | List a |
---|---|---|---|
Matches | 54 | 84 | 1 |
Innings | 0 | 0 | 0 |
Overs | 0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 0 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | List a |
---|---|---|---|
Matches | 54 | 84 | 1 |
Innings | 52 | 79 | 1 |
Not outs | 5 | 12 | 0 |
Runs | 1216 | 1253 | 24 |
Balls Faced | 2364 | 1535 | 46 |
Avg | 25.87 | 18.7 | 24 |
SR | 51.43 | 81.62 | 52.17 |
Fours | 98 | 104 | 2 |
Fifties | 9 | 3 | 0 |
Sixies | 0 | 6 | 0 |
Highest | 107 | 110 | 24 |
Hundreds | 1 | 1 | 0 |
Get detailed information about Hoque, Fargana cricketer: biography, stats, averages, photos, etc.