Geetika Kodali
bowler
Full name: | Geetika Kodali |
Nationality: | USA |
Teams
Career Averages
Bowling
League | Odi | T20i |
---|---|---|
Matches | 3 | 18 |
Innings | 3 | 18 |
Overs | 15.3 | 41.0 |
Balls | - | - |
Maidens | 0 | 1 |
Runs | 93 | 225 |
Wickets | 2 | 7 |
Avg | 46.5 | 32.14 |
SR | 46.5 | 35.14 |
Eco | 6 | 5.48 |
BB | 1 | 2 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | Odi | T20i |
---|---|---|
Matches | 3 | 18 |
Innings | 3 | 14 |
Not outs | 2 | 5 |
Runs | 10 | 72 |
Balls Faced | 47 | 86 |
Avg | 10 | 8 |
SR | 21.27 | 83.72 |
Fours | 1 | 4 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 9 | 20 |
Hundreds | 0 | 0 |
Get detailed information about Kodali, Geetika cricketer: biography, stats, averages, photos, etc.