Sean Paul Terry
batsman
Full name: | Sean Paul Terry |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 5 | 1 | 19 | 21 | 8 |
Innings | 0 | 0 | 0 | 0 | 0 |
Overs | 0 | 0 | 0 | 0 | 0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0 | 0 | 0 |
BB | 0 | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 5 | 1 | 19 | 21 | 8 |
Innings | 5 | 1 | 29 | 18 | 8 |
Not outs | 0 | 0 | 2 | 1 | 1 |
Runs | 32 | 4 | 713 | 357 | 93 |
Balls Faced | 67 | 6 | 1426 | 469 | 96 |
Avg | 6.4 | 4 | 26.4 | 21 | 13.28 |
SR | 47.76 | 66.66 | 50 | 76.11 | 96.87 |
Fours | 3 | 0 | 96 | 34 | 2 |
Fifties | 0 | 0 | 7 | 3 | 0 |
Sixies | 0 | 0 | 6 | 8 | 5 |
Highest | 16 | 4 | 73 | 65 | 33 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Terry, Sean cricketer: biography, stats, averages, photos, etc.