Adil Amin
batsman
Full name: | Adil Amin |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 85 | 109 | 71 |
Innings | 78 | 73 | 37 |
Overs | 391.4 | 327.4 | 100.0 |
Balls | - | - | - |
Maidens | 69 | 9 | 0 |
Runs | 1148 | 1817 | 729 |
Wickets | 20 | 24 | 23 |
Avg | 57.4 | 75.7 | 31.69 |
SR | 117.5 | 81.91 | 26.08 |
Eco | 2.93 | 5.54 | 7.29 |
BB | 5 | 2 | 4 |
4w | 1 | 0 | 1 |
5w | 1 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 85 | 109 | 71 |
Innings | 131 | 100 | 62 |
Not outs | 9 | 23 | 15 |
Runs | 4275 | 3449 | 1176 |
Balls Faced | 8445 | 4015 | 1039 |
Avg | 35.04 | 44.79 | 25.02 |
SR | 50.62 | 85.9 | 113.18 |
Fours | 534 | 309 | 97 |
Fifties | 24 | 22 | 1 |
Sixies | 21 | 62 | 30 |
Highest | 211 | 140 | 53 |
Hundreds | 5 | 6 | 0 |
Get detailed information about Amin, Adil cricketer: biography, stats, averages, photos, etc.