Richard James Gleeson
bowler
Full name: | Richard James Gleeson |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | right arm fast medium |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 6 | 34 | 21 | 74 |
Innings | 6 | 57 | 18 | 72 |
Overs | 21.0 | 921.0 | 140.1 | 245.1 |
Balls | - | - | - | - |
Maidens | 1 | 196 | 5 | 2 |
Runs | 187 | 3053 | 816 | 1990 |
Wickets | 9 | 143 | 28 | 84 |
Avg | 20.77 | 21.34 | 29.14 | 23.69 |
SR | 14 | 38.64 | 30.03 | 17.51 |
Eco | 8.9 | 3.31 | 5.82 | 8.11 |
BB | 3 | 10 | 5 | 5 |
4w | 0 | 4 | 1 | 1 |
5w | 0 | 10 | 1 | 1 |
10w | 0 | 1 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 6 | 34 | 21 | 74 |
Innings | 2 | 39 | 13 | 18 |
Not outs | 0 | 16 | 5 | 10 |
Runs | 2 | 259 | 53 | 43 |
Balls Faced | 4 | 760 | 126 | 51 |
Avg | 1 | 11.26 | 6.62 | 5.37 |
SR | 50 | 34.07 | 42.06 | 84.31 |
Fours | 0 | 32 | 2 | 5 |
Fifties | 0 | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 | 0 |
Highest | 2 | 31 | 13 | 7 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Gleeson, Richard cricketer: biography, stats, averages, photos, etc.