Renata Sousa
bowler
Full name: | Renata Sousa |
Nationality: | Brazil |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 38 |
Innings | 38 |
Overs | 132.3 |
Balls | - |
Maidens | 15 |
Runs | 462 |
Wickets | 33 |
Avg | 14 |
SR | 24.09 |
Eco | 3.48 |
BB | 4 |
4w | 1 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 38 |
Innings | 31 |
Not outs | 4 |
Runs | 491 |
Balls Faced | 675 |
Avg | 18.18 |
SR | 72.74 |
Fours | 43 |
Fifties | 1 |
Sixies | 1 |
Highest | 55 |
Hundreds | 0 |
Get detailed information about Sousa, Renata cricketer: biography, stats, averages, photos, etc.