Rahul Sharad Dravid
batsman
Full name: | Rahul Sharad Dravid |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 164 | 344 | 1 | 298 | 449 | 109 |
Innings | 5 | 8 | 0 | 29 | 21 | 0 |
Overs | 20.0 | 31.0 | 0 | 102.5 | 79.3 | 0 |
Balls | - | - | - | - | - | - |
Maidens | 4 | 1 | 0 | 18 | 1 | 0 |
Runs | 39 | 170 | 0 | 273 | 421 | 0 |
Wickets | 1 | 4 | 0 | 5 | 4 | 0 |
Avg | 39 | 42.5 | 0 | 54.6 | 105.25 | 0 |
SR | 120 | 46.5 | 0 | 123.4 | 119.25 | 0 |
Eco | 1.95 | 5.48 | 0 | 2.65 | 5.29 | 0 |
BB | 1 | 2 | 0 | 2 | 2 | 0 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 164 | 344 | 1 | 298 | 449 | 109 |
Innings | 286 | 318 | 1 | 497 | 416 | 101 |
Not outs | 32 | 40 | 0 | 67 | 55 | 7 |
Runs | 13288 | 10889 | 31 | 23794 | 15271 | 2586 |
Balls Faced | 31258 | 15284 | 21 | 0 | 0 | 2271 |
Avg | 52.31 | 39.16 | 31 | 55.33 | 42.3 | 27.51 |
SR | 42.51 | 71.24 | 147.61 | 0 | 0 | 113.87 |
Fours | 1654 | 950 | 0 | 0 | 0 | 311 |
Fifties | 63 | 83 | 0 | 117 | 112 | 13 |
Sixies | 21 | 42 | 3 | 0 | 0 | 34 |
Highest | 270 | 153 | 31 | 270 | 153 | 75 |
Hundreds | 36 | 12 | 0 | 68 | 21 | 0 |
Get detailed information about Dravid, Rahul cricketer: biography, stats, averages, photos, etc.