Rachel Andrew
all rounder
Full name: | Rachel Andrew |
Nationality: | Vanuatu |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 31 |
Innings | 29 |
Overs | 92.5 |
Balls | - |
Maidens | 9 |
Runs | 397 |
Wickets | 36 |
Avg | 11.02 |
SR | 15.47 |
Eco | 4.27 |
BB | 3 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 31 |
Innings | 30 |
Not outs | 4 |
Runs | 574 |
Balls Faced | 593 |
Avg | 22.07 |
SR | 96.79 |
Fours | 61 |
Fifties | 1 |
Sixies | 6 |
Highest | 50 |
Hundreds | 0 |
Get detailed information about Andrew, Rachel cricketer: biography, stats, averages, photos, etc.