Priyanshu Suresh Bhai Moliya
all rounder
Full name: | Priyanshu Suresh Bhai Moliya |
Nationality: | India |
Teams
Career Averages
Bowling
League | First class |
---|---|
Matches | 7 |
Innings | 5 |
Overs | 32.3 |
Balls | - |
Maidens | 3 |
Runs | 152 |
Wickets | 2 |
Avg | 76 |
SR | 97.5 |
Eco | 4.67 |
BB | 2 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | First class |
---|---|
Matches | 7 |
Innings | 11 |
Not outs | 1 |
Runs | 479 |
Balls Faced | 931 |
Avg | 47.9 |
SR | 51.45 |
Fours | 58 |
Fifties | 1 |
Sixies | 6 |
Highest | 144 |
Hundreds | 2 |
Get detailed information about Moliya, Priyanshu cricketer: biography, stats, averages, photos, etc.