Praveen Dubey
bowler
Full name: | Praveen Dubey |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | leg break googly right arm |
Date of Birth (Age): | 1 July 1993(29) |
Zodiac Sign: | Cancer |
Height: | 177 cm |
Hometown: | Azamgarh, Uttar Pradesh, India |
Jersey Number: | 46 |
Teams
Career Averages
Bowling
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 1 | 13 | 23 |
Innings | 0 | 1 | 13 | 23 |
Overs | 0 | 16.0 | 106.0 | 65.3 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 2 | 0 |
Runs | 0 | 80 | 496 | 465 |
Wickets | 0 | 2 | 21 | 21 |
Avg | 0 | 40 | 23.61 | 22.14 |
SR | 0 | 48 | 30.28 | 18.71 |
Eco | 0 | 5 | 4.67 | 7.09 |
BB | 0 | 2 | 4 | 4 |
4w | 0 | 0 | 1 | 1 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 1 | 13 | 23 |
Innings | 1 | 1 | 6 | 17 |
Not outs | 0 | 1 | 1 | 7 |
Runs | 0 | 46 | 87 | 142 |
Balls Faced | 2 | 106 | 106 | 143 |
Avg | 0 | 0 | 17.4 | 14.2 |
SR | 0 | 43.39 | 82.07 | 99.3 |
Fours | 0 | 5 | 8 | 12 |
Fifties | 0 | 0 | 0 | 0 |
Sixies | 0 | 1 | 1 | 3 |
Highest | 0 | 46 | 37 | 33 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Dubey, Praveen cricketer: biography, stats, averages, photos, etc.