Nigar Sultana Joty
wicket keeper
Full name: | Nigar Sultana Joty |
Nationality: | Bangladesh |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | Odi | T20i | List a |
---|---|---|---|
Matches | 37 | 81 | 1 |
Innings | 0 | 0 | 0 |
Overs | 0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 0 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | List a |
---|---|---|---|
Matches | 37 | 81 | 1 |
Innings | 33 | 77 | 1 |
Not outs | 3 | 16 | 0 |
Runs | 714 | 1530 | 37 |
Balls Faced | 1444 | 1702 | 51 |
Avg | 23.8 | 25.08 | 37 |
SR | 49.44 | 89.89 | 72.54 |
Fours | 45 | 149 | 1 |
Fifties | 3 | 5 | 0 |
Sixies | 5 | 12 | 2 |
Highest | 73 | 113 | 37 |
Hundreds | 0 | 1 | 0 |
Get detailed information about Sultana Joty, Nigar cricketer: biography, stats, averages, photos, etc.