Naman Dhir
bowler
Full name: | Naman Dhir |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | First class |
---|---|
Matches | 8 |
Innings | 5 |
Overs | 32.0 |
Balls | - |
Maidens | 4 |
Runs | 104 |
Wickets | 3 |
Avg | 34.66 |
SR | 64 |
Eco | 3.25 |
BB | 2 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | First class |
---|---|
Matches | 8 |
Innings | 10 |
Not outs | 0 |
Runs | 417 |
Balls Faced | 592 |
Avg | 41.7 |
SR | 70.43 |
Fours | 43 |
Fifties | 1 |
Sixies | 14 |
Highest | 134 |
Hundreds | 2 |
Get detailed information about Dhir, Naman cricketer: biography, stats, averages, photos, etc.