Mohammad Parvez Hossain Emon
wicket keeper
Full name: | Mohammad Parvez Hossain Emon |
Nationality: | Bangladesh |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 10 | 36 | 29 |
Innings | 0 | 1 | 2 | 0 |
Overs | 0 | 1.5 | 2.2 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 1 | 0 |
Runs | 0 | 15 | 7 | 0 |
Wickets | 0 | 0 | 1 | 0 |
Avg | 0 | 0 | 7 | 0 |
SR | 0 | 0 | 14 | 0 |
Eco | 0 | 8.18 | 3 | 0 |
BB | 0 | 0 | 1 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 10 | 36 | 29 |
Innings | 1 | 18 | 36 | 29 |
Not outs | 0 | 1 | 2 | 1 |
Runs | 2 | 509 | 1084 | 604 |
Balls Faced | 6 | 1295 | 1124 | 504 |
Avg | 2 | 29.94 | 31.88 | 21.57 |
SR | 33.33 | 39.3 | 96.44 | 119.84 |
Fours | 0 | 65 | 79 | 48 |
Fifties | 0 | 2 | 8 | 2 |
Sixies | 0 | 2 | 61 | 38 |
Highest | 2 | 92 | 111 | 100 |
Hundreds | 0 | 0 | 1 | 1 |
Get detailed information about Hossain Emon, Parvez cricketer: biography, stats, averages, photos, etc.