Mehedy Hasan Miraz
all rounder
Full name: | Mehedy Hasan Miraz |
Nationality: | Bangladesh |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 39 | 82 | 25 | 61 | 142 | 121 |
Innings | 67 | 79 | 23 | 103 | 139 | 114 |
Overs | 1618.2 | 647.3 | 58.0 | 2559.4 | 1088.5 | 340.4 |
Balls | - | - | - | - | - | - |
Maidens | 252 | 28 | 0 | 507 | 53 | 2 |
Runs | 5050 | 3063 | 478 | 7306 | 5015 | 2572 |
Wickets | 151 | 91 | 13 | 250 | 166 | 82 |
Avg | 33.44 | 33.65 | 36.76 | 29.22 | 30.21 | 31.36 |
SR | 64.3 | 42.69 | 26.76 | 61.43 | 39.35 | 24.92 |
Eco | 3.12 | 4.73 | 8.24 | 2.85 | 4.6 | 7.54 |
BB | 12 | 4 | 4 | 12 | 5 | 4 |
4w | 6 | 5 | 1 | 10 | 5 | 2 |
5w | 9 | 0 | 0 | 17 | 1 | 0 |
10w | 2 | 0 | 0 | 4 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 39 | 82 | 25 | 61 | 142 | 121 |
Innings | 71 | 55 | 20 | 99 | 106 | 102 |
Not outs | 7 | 10 | 3 | 13 | 16 | 14 |
Runs | 1245 | 1046 | 248 | 2145 | 2012 | 1482 |
Balls Faced | 2652 | 1341 | 209 | 4163 | 2575 | 1290 |
Avg | 19.45 | 23.24 | 14.58 | 24.94 | 22.35 | 16.84 |
SR | 46.94 | 78 | 118.66 | 51.52 | 78.13 | 114.88 |
Fours | 144 | 91 | 19 | 257 | 151 | 137 |
Fifties | 4 | 2 | 0 | 13 | 6 | 5 |
Sixies | 16 | 18 | 9 | 25 | 40 | 48 |
Highest | 103 | 112 | 46 | 103 | 112 | 87 |
Hundreds | 1 | 2 | 0 | 1 | 2 | 0 |
Get detailed information about Hasan, Mehedy cricketer: biography, stats, averages, photos, etc.