Matthew James Potts
bowler
Full name: | Matthew James Potts |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | right arm fast medium |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 6 | 3 | 45 | 13 | 35 |
Innings | 11 | 2 | 79 | 10 | 34 |
Overs | 216.1 | 11.0 | 1446.2 | 75.0 | 118.1 |
Balls | - | - | - | - | - |
Maidens | 48 | 0 | 322 | 4 | 1 |
Runs | 673 | 80 | 4332 | 454 | 991 |
Wickets | 23 | 2 | 177 | 18 | 46 |
Avg | 29.26 | 40 | 24.47 | 25.22 | 21.54 |
SR | 56.39 | 33 | 49.02 | 25 | 15.41 |
Eco | 3.11 | 7.27 | 2.99 | 6.05 | 8.38 |
BB | 7 | 2 | 13 | 4 | 3 |
4w | 1 | 0 | 10 | 1 | 0 |
5w | 0 | 0 | 7 | 0 | 0 |
10w | 0 | 0 | 2 | 0 | 0 |
Batting
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 6 | 3 | 45 | 13 | 35 |
Innings | 6 | 2 | 52 | 6 | 14 |
Not outs | 2 | 2 | 9 | 2 | 8 |
Runs | 30 | 6 | 678 | 59 | 107 |
Balls Faced | 64 | 7 | 1510 | 82 | 80 |
Avg | 7.5 | 0 | 15.76 | 14.75 | 17.83 |
SR | 46.87 | 85.71 | 44.9 | 71.95 | 133.75 |
Fours | 3 | 0 | 78 | 6 | 7 |
Fifties | 0 | 0 | 3 | 0 | 0 |
Sixies | 1 | 0 | 8 | 0 | 4 |
Highest | 19 | 3 | 81 | 30 | 40 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Potts, Matty cricketer: biography, stats, averages, photos, etc.