Duan Jansen
bowler
Full name: | Duan Jansen |
Nationality: | South Africa |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 20 | 20 | 32 |
Innings | 28 | 20 | 31 |
Overs | 432.2 | 139.0 | 101.5 |
Balls | - | - | - |
Maidens | 92 | 11 | 2 |
Runs | 1333 | 736 | 844 |
Wickets | 36 | 23 | 25 |
Avg | 37.02 | 32 | 33.76 |
SR | 72.05 | 36.26 | 24.44 |
Eco | 3.08 | 5.29 | 8.28 |
BB | 7 | 3 | 3 |
4w | 1 | 0 | 0 |
5w | 1 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 20 | 20 | 32 |
Innings | 29 | 15 | 21 |
Not outs | 5 | 4 | 7 |
Runs | 540 | 154 | 266 |
Balls Faced | 936 | 163 | 177 |
Avg | 22.5 | 14 | 19 |
SR | 57.69 | 94.47 | 150.28 |
Fours | 73 | 11 | 20 |
Fifties | 4 | 0 | 0 |
Sixies | 5 | 2 | 13 |
Highest | 64 | 33 | 41 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Jansen, Duan cricketer: biography, stats, averages, photos, etc.